Product | iFootage Anglerfish SL1 60DN |
Brand | iFootage |
Color Accuracy | |
CRI: | 97.8 |
- CRI / R1: | 99.1 |
- CRI / R2: | 98.5 |
- CRI / R3: | 95.8 |
- CRI / R4: | 97.1 |
- CRI / R5: | 99.4 |
- CRI / R6: | 97.1 |
- CRI / R7: | 97.4 |
- CRI / R8: | 97.7 |
- CRI / R9: | 99 |
- CRI / R10: | 95.8 |
- CRI / R11: | 96.8 |
- CRI / R12: | 96.3 |
- CRI / R13: | 99.2 |
- CRI / R14: | 97.2 |
- CRI / R15: | 98.4 |
TLCI: | 99 |
Key Features | |
Mounting System: | Bowens |
Type: | LED |
Other | |
Cooling (Active/Passive): | Active Cooling |
Remote Phosphor: | No |
Light Color: | Daylight |
Flexible LED Panel: | No |